Honda
GL650I specifikations
Bore and stroke | 82.5 mm x 63 mm | Fuel capacity | 17.6 l (4.6 US gal) Reserve 2.5 l (0.7 US gal) |
Engine | 674 cc, OHV, liquid cooled 8 valve, transverse 80 V-twin, four-stroke | ||
Compression ratio | 9.8:1 | Wheels | Cast Alloy |
Carburetors | Two 35 mm constant velocity with accelerator pump | Tyres | Front: 3.5H 19 tubeless. Pressure: 32psi (90 Kg load-full capacity) Rear: 130/90-16 tubeless. Pressure: 32psi-40psi (90 Kg load-full capacity) |
Ignition | Transistorised with electronic advance | Suspension | Front: Air assist 37 mm fork with brace, 150 mm travel. Air pressure 5.5 psi-7 psi Rear: Air assist Pro-link, 110 mm axle travel. Air pressure 14psi-70psi |
Starter | Electirc | Brakes | Front: Dual discs with twin piston calipers Rear: Drums |
Transmission | Five-speed | Dry weight | 240 Kg. Vehicle Capacity load: 168 Kg |
Driveline | Shaft | Colors | Candy Wineberry Red, Metallic Gray. |
Wheel base | 1495 mm (58.8 in) | Ground clearence | 145 mm |
Max Horsepower | 64 PS/8.000 rpm (DIN) | Max. Torque | 6.22 Kg-m-61Nm/6500 rpm (DIN) |
Ingine Oil | 3.0 l | Spark plug gap | 0.8-0.9 mm |
Final drive gear oil | 170 cc | Valve clearence (cold) | Intake: 0.1 mm. Exhaust: 0.12 mm |
Cooling system capacity | 1.8 l | Idle speed | 1100+-100rpm |
Battery | 12V-14Ah | ||
Generator | A.C. generator 252W/5000rpm |
Copyright 2012 © All Rights Reserved