Honda
1968-1974
Honda CB450-K5 | |||
Engine |
| Dimension |
|
Cylinder | Air cooled. Four stroke DOCH twin cylinder | Overall lengh | 2,100 mm (82..7 in.) |
Cylinder arrangement | Vertical, parallel twin | Overall with | 800 mm (31.5 in.) |
Bore and stroke | 70 x 57.8 mm (2.756x2.276 in.) | Overall Hight | 1,100 mm (44.9 in.) |
Cubic capacity | 444cc (27.09 cu in.) | Wheelbase | 1,300 mm (54.3 in.) |
Compression ratio | 9.0 : 1 | Seat hight | 815 mm (32.1 in.) |
Brake horse powe | 45 @ 9,000 RPM 43 @ 8,000 RPM | Ground clearance | 135 mm (5.3 in.) |
Max. moment | 3.88 kgm-38Nm @ 7500 rpm | Curb weight | 195 kg (430 lb.) |
Top Speed Speed 0-100 km/h (quatermile) | 180 Km/h (112 mph) 12 seconds (13.2 seconds) | Dry weight | 179 kg (395 lb) |
Carburetor | Constant velocity type, Twin Keihin | Engine Tune-up Specifications |
|
Valve train | Chain-driven DOCH | Valve clearance | 0.03mm (0.0012 in.) |
Fuel system and lubrication |
| Spark plug types | NGK B-8ES, ND W24ES |
Fuel tank capacity | 13.5 litres (3.2 gallon) | Spark plug Gap | 0.7-0.8mm (0.028-0.032 in.) |
Fuel reserve Capacity | 1.8 litres (3.8 U.S. pt.) | Breaker point gab | 0.3-0.4mm (0.012-0.016 in.) |
Oil capacity | 2.8 lit. (5.9 U.S pt) | Idle speed | 1,000 rpm |
Lubrication system | Forced and wet sump | Electrical system | |
Engine oil | SAE 10W-40W (all temp) | Battery | 12 volt, 12 Ah Fuse 15 A |
Fork Oil | K5-K7, 135-145cc (automatic transmission fluid) | Generator | A.C. generator, 120 W/4000 rpm |
Brake Fluid | Marked "DOT" 3 or 4 or "J1703" | Headlight | 12V, 35/50watt |
- | - | Tail/stoplight | 12 V, 5/21watt |
- | - | urn signals | 12V, 21watt |
- | - | Instrument lights | 12V, 5watt |
- | - | Tires |
|
- | - | Front/Rear (Pressure under 200 lb) | 28 psi/28 psi |
- | - | Front/Rear (Pressure over 200 lb) | 28 psi/34 psi |
- | - | Size front | 3.25 x 19 |
- | - | Size rear | 3.50 x 18 |
- | - | - | - |
Praesent luctus, leo amet sodales convallis quam vehicula consectetur diam eros elementum suspendisse interdum volutpat.
Praesent luctus, leo amet sodales convallis quam vehicula consectetur diam eros elementum suspendisse interdum volutpat.
Praesent luctus, leo amet sodales convallis quam vehicula consectetur diam eros elementum suspendisse interdum volutpat.
Copyright 2012 © All Rights Reserved